Polypropylene (PP)
Polypropylene (PP) is a semicrystalline thermoplastic polyolefin produced through the catalytic polymerization of propylene monomer (CH₂=CH–CH₃), characterized by a linear hydrocarbon backbone with pendant methyl groups (–CH₃). The stereoregular arrangement of these groups, particularly in isotactic Polypropylene, facilitates crystalline structure formation, governing stiffness, tensile strength, thermal resistance, and dimensional stability. With a density typically ranging from 0.90 to 0.91 g/cm³, PP is among the lightest commercially produced commodity plastics. Its nonpolar molecular structure provides resistance to numerous aqueous chemicals and favorable electrical insulation properties, although performance varies with temperature, chemical exposure, and polymer formulation. Commercial PP resins are primarily classified into PP homopolymer and PP copolymer, with the latter comprising random and impact copolymer grades engineered for distinct balances of rigidity, transparency, impact toughness, and processing characteristics.
High Tensile Strength
PP derives its tensile strength and rigidity from isotactic chain regularity and semicrystalline morphology, where crystalline lamellae restrict molecular deformation. Mechanical performance varies with crystallinity, molecular weight, chain orientation, and copolymer composition, particularly under sustained or loading conditions.
Optical Clarity & Transparency
PP transparency is governed by crystalline morphology, spherulite dimensions, and refractive index variations that determine visible light scattering. Random copolymer grades generally achieve lower haze than conventional Homopolymers, particularly when nucleating agents and controlled cooling refine crystalline microstructure formation.
Acid Resistance & Chemical Stability
PP resists many aqueous acids, alkalis, and inorganic salts due to its nonpolar, saturated hydrocarbon backbone and limited chemical affinity. Chemical compatibility depends on reagent concentration, exposure temperature, contact duration, and susceptibility to oxidative degradation under aggressive chemical environments.
Thermal Resistance & Dimensional Stability
PP thermal performance originates from semicrystalline structure, with typical isotactic Homopolymer grades melting near 160-170°C. Practical service temperatures remain lower and depend on heat deflection behavior, applied stress, creep resistance, crystallinity, and the effectiveness of thermal stabilization systems.
PP Grades
| Grade | MFI | Producer | Original | Application |
| L5E89 | 3-3.5 | Hengli | China | Raffia |
| L5E89 | 3-3.5 | Shenhua | China | Raffia |
| L5E89 | 3-3.5 | Hongrun | China | Raffia |
| L5E89 | 3-3.5 | Petrochina | China | Raffia |
| T03 | 3-3.5 | Sinopec | China | Raffia |
| T03 | 3-3.5 | Oriental | China | Raffia |
| T03 | 3-3.5 | CNPC | China | Raffia |
| T30S | 3-3.5 | Zhongjing | China | Raffia |
| 1102K | 3-3.5 | Bohua | China | Raffia |
| 1102K | 3-3.5 | Shenhua | China | Raffia |
| 1102K | 3-3.5 | CNOOC | China | Raffia |
| 1102K | 3 | National Energy | China | Raffia |
| L5E89H | 4.5 | Shenhua | China | Raffia |
| LHP456J | 3.5-4 | Petrochina | China | Raffia |
| HP550J | 3 | ZPC | China | Raffia |
| NSY114G | 3.5 | NSRP | Vietnam | Raffia |
| T3045 | 4.5 | BSR | Vietnam | Raffia |
| F501N | 3.7 | Hyosung Vina | Vietnam | Raffia |
| H456Y | 3.5 | Petronas | Malaysia | Raffia |
| H456JY | 3.4 | Petronas | Malaysia | Raffia |
| H030GP/3 | 3 | Sibur | Russia | Raffia |
| HNR102 | 3.5 | Sasol | South Africa | Raffia |
| H030SG | 3.4 | Reliance | India | Raffia |
| H045SG | 4.5 | Reliance | India | Raffia |
| Y130 | 4 | Lotte | Korea | Raffia |
| 1102K | 3.4 | APC | Saudi | Raffia |
| 1102LQ | 4.5 | APC | Saudi | Raffia |
| 1102L | 5 | APC | Saudi | Raffia |
| HP1106K | 3 | Orpic | Oman | Raffia |
| HP1102K | 3.4 | Orpic | Oman | Raffia |
| 1102K | 4 | Irpc | Thailand | Raffia |
| S1003 | 3.5 | Irpc | Thailand | Raffia |
| UH450J | 3.3 | Daelim | Korea | Raffia |
| H1030 | 3 | Tasnee | Saudi | Raffia |
| HGX-030SP | 3 | Marlex | Saudi | Raffia |
| 500P | 3 | Sabic | Saudi | Raffia |
| 5001P | 3 | Sabic | Saudi | Raffia |
| 506P | 4.8 | Sabic | Saudi | Raffia |
| H5103 | 3.5 | Heartland | Canada | Raffia |
| H5104 | 4 | Heartland | Canada | Raffia |
| Moplen HP456J | 3.4 | Lyondell Basell | Korea | Raffia |
| Moplen HP550JB | 3.2 | Bora Basell | China | Raffia |
| Moplen HP400K | 4 | Lyondell Basell | Korea | BOPP, raffia |
| Moplen HP552K | 4 | Lyondell Basell | Korea | BOPP, raffia |
| Pro-fax 6523 | 4 | Lyondell Basell | Korea | BOPP, raffia |
| S1003 | 3 | Formosa | Taiwan | Raffia |
| HT031 | 3 | PIC | Kuwait | Raffia |
| H503 | 3.5 | Braskem | Brazil | Raffia |
| H03ML | 3.2 | Natpet | Saudi | Raffia |
| HC116FB | 3.2 | Borouge | Saudi | Raffia |
| T36F | 3 | Zhongjing | China | BOPP |
| L5D89 | 3.4 | Shenhua | China | BOPP |
| F03D | 3 | Sinopec | China | BOPP |
| H3003 | 3 | Heartland | Canada | BOPP |
| H031BF | 3 | Sibur | Russia | BOPP |
| FS3011E | 3 | Sumitomo | Japan | BOPP |
| H034SG | 3.4 | Reliance | India | BOPP |
| 1104K | 3.2 | Advance Petrochemical | Saudi | BOPP |
| HP3107K | 3 | Orpic | Oman | BOPP |
| Z30S | 25 | Zhongjing | China | Nonwoven |
| PPH-Y35 | 35 | Sinopec | China | Nonwoven |
| H30S | 37 | Sinopec | China | Nonwoven |
| S2040 | 40 | Oriental | China | Nonwoven |
| Y35 | 35 | Oriental | China | Nonwoven |
| Y26 | 25 | Oriental | China | Nonwoven |
| Y26 | 25 | Luqing | China | Nonwoven |
| Y35 | 35 | Luqing | China | Nonwoven |
| Y381H | 38 | Donghua | China | Nonwoven |
| H39S | 38 | Petrochina | China | Nonwoven |
| Y40HX | 38.5 | Sinopec | China | Nonwoven |
| HSV103 | 30 | Sasol | South Africa | Nonwoven |
| HP5105R | 25 | Orpic | Oman | Nonwoven |
| HP5101R | 24 | Orpic | Oman | Nonwoven |
| UH563S | 38 | Daelim | Korea | Nonwoven |
| 1101SC | 35 | Advance Petrochemical | Saudi | Nonwoven |
| 519AF | 35 | Sabic | Saudi | Nonwoven |
| H350FG | 35 | Reliance | India | Nonwoven |
| H350FH | 38 | Reliance | India | Nonwoven |
| FC9415P | 30 | TPC | Singapore | Coating |
| FC9415G | 30 | TPC | Singapore | Coating |
| FC9413G | 20 | TPC | Singapore | Coating |
| FC9413P | 20 | TPC | Singapore | Coating |
| R680S | 28 | SK | Korea | Coating |
| P838C | 26 | SCG | Thailand | Coating |
| L270A | 25 | Lotte | Korea | Coating |
| M9600 | 25 | Lotte | Korea | Coating |
| L670MSB | 28 | Lotte | Korea | Coating |
| L670M | 28 | Lotte | Korea | Coating |
| P303S | 2.3 | SCG | Thailand | Thermoforming |
| HP1151K | 3 | Orpic | Oman | Thermoforming |
| B1101 | 0.9 | Irpc | Thailand | Thermoforming |
| B300N | 2.3 | Hyosung Vina | Vietnam | Thermoforming |
| RA140E | 0.3 | Borouge | Saudi | Pipe |
| RA150E | 0.26 | Borouge | Saudi | Pipe |
| 4220 | 0.3 | Sinopec | China | Pipe |
| R200P | 0.25 | Hyosung Vina | Vietnam | Pipe |
| V30G | 15 | Sinopec | China | Injection |
| HP500N | 12 | Sinopec | China | Injection |
| HNR100 | 12 | Sasol | South Africa | Injection |
| HMR040 | 8.5 | Sasol | South Africa | Injection |
| H110MA | 11 | Reliance | India | Injection |
| H120GP/3 | 12 | Sibur | Russia | Injection |
| H250GP/3 | 25 | Sibur | Russia | Injection |
| HP2106N | 12 | OQ | Oman | Injection |
| HP2100S | 33 | OQ | Oman | Injection |
| HP2100N | 12 | OQ | Oman | Injection |
| HP2100L | 6 | OQ | Oman | Injection |
| HP2148T | 50 | OQ | Oman | Injection |
| NSJ105G | 11 | NSRP | Vietnam | Injection |
| NSJ106G | 15 | NSRP | Vietnam | Injection |
| JC160 | 20 | Lotte | Korea | Injection |
| J170H | 30 | Lotte | Korea | Injection |
| J160H | 17 | Lotte | Korea | Injection |
| J150H | 12 | Lotte | Korea | Injection |
| SJ150 | 10 | Lotte | Korea | Injection |
| J150 | 10 | Lotte | Korea | Injection |
| H1500 | 12 | Lotte | Korea | Injection |
| 1100N | 12 | APC | Saudi Arabia | Injection |
| H500NG | 12 | Petronas | Malaysia | Injection |
| J700 | 11 | Hyosung | Korea | Injection |
| J801 | 25 | Hyosung | Korea | Injection |
| J800N | 25 | Hyosung | Korea | Injection |
| J900N | 40 | Hyosung | Korea | Injection |
| J800 | 23 | Hyosung | Korea | Injection |
| HJ700 | 22 | Hanwha Total | Korea | Injection |
| HJ500 | 11 | Hanwha Total | Korea | Injection |
| HJ400 | 8 | Hanwha Total | Korea | Injection |
| I3150 | 15 | BSR | Vietnam | Injection |
| I3110 | 11 | BSR | Vietnam | Injection |
| I3085 | 8.5 | BSR | Vietnam | Injection |
| HP602N | 12 | Basell | Korea | Injection |
| 602N | 12 | Basell | Korea | Injection |
| K1870-B | 68 | Yannenghua | China | Injection |
| HP500N | 12 | ZPC | China | Injection |
| Y101 | 15 | Sumitomo | Japan | Injection |
| V30G | 15 | Shenhua | China | Injection |
| 1100N | 12 | Shenhua | China | Injection |
| HP500N | 12.2 | Chamboard | China | Injection |
| Y16 | 16 | Oriental | China | Injection |
| H3080 | 8 | Tasnee | Saudi Arabia | Film |
| H525W | 11 | Petronas | Malaysia | Film |
| HP4102M | 8 | OQ | Oman | Film |
| HP4128N | 10.5 | OQ | Oman | Film |
| NSF106S | 10 | NSRP | Vietnam | Film |
| 1126NK | 11 | IRPC | Thailand | Film |
| F5100 | 10 | BSR | Vietnam | Film |
| 1128N | 10.5 | APC | Saudi Arabia | Film |
| 310MK10R | 24.5 | Sabic | Saudi Arabia | Impact Copolymer |
| 312MK10R | 39 | Sabic | Saudi Arabia | Impact Copolymer |
| 36MK10R | 5.5 | Sabic | Saudi Arabia | Impact Copolymer |
| 37MK10R | 9 | Sabic | Saudi Arabia | Impact Copolymer |
| 38MK10R | 16 | Sabic | Saudi Arabia | Impact Copolymer |
| 38MK10R | 16 | Sabic | Saudi Arabia | Impact Copolymer |
| C015EG | 1.8 | Reliance | India | Impact Copolymer |
| C080MA | 9 | Reliance | India | Impact Copolymer |
| P602 | 2-4 | Prime Polymer | Japan | Impact Copolymer |
| P604 | 6 | Prime Polymer | Japan | Impact Copolymer |
| EP2380M | 7 | OQ | Oman | Impact Copolymer |
| EP2300V | 100 | OQ | Oman | Impact Copolymer |
| J370A | 35 | Lotte | Korea | Impact Block Copolymer |
| JSS370N | 30 | Lotte | Korea | Impact Block Copolymer |
| J330 | 4 | Lotte | Korea | Block Copolymer |
| J395 | 90 | Lotte | Korea | Impact Copolymer |
| J320 | 1.8 | Lotte | Korea | Impact Copolymer |
| M1400 | 8 | LG Chem | Korea | Impact Copolymer |
| M1500 | 16 | LG Chem | Korea | Impact Copolymer |
| J340 | 1.7 | Hyosung | Vietnam | Impact Copolymer |
| J945N | 55 | Hyosung | Vietnam | Impact Copolymer |
| J440 | 4 | Hyosung | Korea | Impact Copolymer |
| J440 | 4 | Hyosung | Vietnam | Impact Copolymer |
| J440X | 4 | Hyosung | Korea | Impact Copolymer |
| J640 | 10 | Hyosung | Vietnam | Impact Copolymer |
| HJ340N | 1.2 | Hyosung | Vietnam | Impact Copolymer |
| J1145T | 60 | Hyosung | Vietnam | Impact Copolymer |
| J646H | 9 | Hyosung | Vietnam | Impact Copolymer |
| J740N | 30 | Hyosung | Vietnam | Impact Copolymer |
| J842N | 45 | Hyosung | Vietnam | Impact Copolymer |
| BJ300 | 5 | Hanwha Total | Korea | Impact Copolymer |
| BJ100 | 1.5 | Hanwha Total | Korea | Impact Copolymer |
| BJ350 | 4 | Hanwha Total | Korea | Impact Copolymer |
| BJ750 | 28 | Hanwha Total | Korea | Impact Copolymer |
| M540 | 9 | GS Caltex | Korea | Impact Copolymer |
| K8009 | 9 | Formosa Chemical | Taiwan | Impact Copolymer |
| K8802 | 2 | Formosa Chemical | Taiwan | Impact Copolymer |
| K8003 | 3 | Formosa Chemical | Taiwan | Impact Copolymer |
| PP7033E3 | 8 | Exxon mobil | Singapore | Impact Copolymer |
| PP7032KN | 4 | Exxon mobil | Singapore | Impact Copolymer |
| AP03B | 30 | Exxon mobil | Singapore | Impact Copolymer |
| PP7032E3 | 4 | Exxon mobil | China | Impact Copolymer |
| PP7033E3 | 8 | Exxon mobil | China | Impact Copolymer |
| PP7032KN | 4 | Exxon mobil | China | Impact Copolymer |
| PP7032E3 | 4 | Exxon mobil | Singapore | Impact Copolymer |
| UE300L | 5 | Daelim | Korea | Impact Copolymer |
| BI9.0GANP | 9 | Chandra Asri | Indonesia | Impact Copolymer |
| UE400M | 9 | Basell | Korea | Impact Copolymer |
| EP300L | 6 | Basell | Korea | Impact Copolymer |
| CP245NK | 24.5 | Aramco | Korea | Impact Copolymer |
| CP55N | 5.5 | Aramco | Saudi Arabia | Impact Copolymer |
| BD265MO | 7 | Borouge | UAE | Impact Copolymer |
| BD950MO | 7 | Borouge | UAE | Impact Copolymer |
| BE961MO | 12 | Borouge | UAE | Impact Copolymer |
| BF970MO | 20 | Borouge | UAE | Impact Copolymer |
| BH975MO | 38 | Borouge | UAE | Impact Copolymer |
| BJ368MO | 70 | Borouge | UAE | Impact Copolymer |
| RD265CF | 8 | Borouge | UAE | Impact Copolymer |
| HC205TF | 4 | Borouge | UAE | Impact Copolymer |
| AX161 | 5 | TPC | Singapore | Impact Copolymer |
| EP440N | 12 | Sinopec | China | Impact Copolymer |
| B45ML | 44 | Natpet | Saudi Arabia | Impact Copolymer |
| EP548Q | 19 | Basell | Korea | Impact Copolymer |
| EP548S | 44 | Basell | Korea | Impact Copolymer |
| EP546U | 70 | Basell | Korea | Impact Copolymer |
| K8009 | 9 | ZPC | China | Impact Copolymer |
| R40MLC | 40 | Natpet | Saudi Arabia | Random Copolymer |
| R380Y | 29 | SK | Korea | Random Copolymer |
| P602 | 2-4 | Prime Polymer | Japan | Random Copolymer |
| P204 | 12 – 15 | Prime Polymer | Japan | Random Copolymer |
| P208 | 16 – 18 | Prime Polymer | Japan | Random Copolymer |
| P104 | 20 | Prime Polymer | Japan | Random Copolymer |
| RP6207B | 0.3 | OQ | Oman | Random Copolymer |
| RP7204G | 1.8 | OQ | Oman | Random Copolymer |
| J560S | 18 | Lotte | Korea | Random Copolymer |
| SFC750 | 7 | Lotte | Korea | Random Copolymer |
| SFC750SB | 7 | Lotte | Korea | Random Copolymer |
| J550SSA | 12 | Lotte | Korea | Random Copolymer |
| SFC550 | 8 | Lotte | Korea | Random Copolymer |
| J570S | 28 | Lotte | Korea | Random Copolymer |
| ST611 | 1.8 | LCY | Taiwan | Random Copolymer |
| K4510 | 10 | IRPC | Thailand | Random Copolymer |
| R701 | 20 | Hyosung | Vietnam | Random Copolymer |
| R601N | 12 | Hyosung | Vietnam | Random Copolymer |
| R530 | 8 | Hyosung | Korea | Random Copolymer |
| RJ770 | 25 | Hanwha Total | Korea | Random Copolymer |
| RE420MO | 13 | Borouge | UAE | Random Copolymer |
| RG568MO | 30 | Borouge | UAE | Random Copolymer |
| RJ768MO | 70 | Borouge | UAE | Random Copolymer |
| RA140E | 0.3 | Borouge | UAE | Random Copolymer |
| RD265CF | 8 | Borouge | UAE | Random Copolymer |
Global Industrial Applications
Why choose us!
All of our high-quality materials are sourced from reputable brands like OQ, Sabic, Sinopec, and more to ensure superior performance. With a strong supplier network of over 100 reputable brands, we guarantee a steady and reliable source of polymer solutions while maintaining a firm commitment to timely delivery. Understanding the importance of meeting deadlines, we always ensure your orders arrive as promised. Our dedicated customer support team provides fast, attentive, and professional service, ensuring smooth communication, satisfaction, and prompt resolution of any issues that may arise.
COUNTRIES
Expanding our presence across key markets worldwide.
PARTNERS
Partnering with leading suppliers and distributors worldwide for reliable solutions.
CLIENTS
Providing PP resin products to a wide range of clients around the world.

